VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,157,131,508 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,466.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,143,801.6 GB  601,403,960
2 Iran (ISLAMIC Republic Of)  98,991,912.7 GB  5,317,262,753
3 Russian Federation  89,295,721.5 GB  1,398,590,459
4 Japan  69,819,020.7 GB  720,947,808
5 United States  53,993,602.0 GB  1,396,186,982
6 Taiwan  51,368,104.0 GB  795,359,798
7 France  46,453,993.3 GB  595,749,356
8 Indonesia  39,085,550.0 GB  897,173,802
9 India  36,698,587.5 GB  779,109,998
10 Viet Nam  30,286,277.6 GB  518,570,654
11 China  29,693,510.0 GB  776,101,716
12 Thailand  19,878,108.5 GB  348,009,095
13 United Arab Emirates  15,823,948.3 GB  518,957,249
14 Hong Kong  14,902,095.2 GB  256,175,415
15 Myanmar  13,311,865.3 GB  225,749,710
16 Philippines  13,047,601.3 GB  318,823,764
17 Malaysia  12,060,638.6 GB  145,699,066
18 Turkmenistan  12,058,239.9 GB  156,323,584
19 Bangladesh  9,512,196.7 GB  387,782,316
20 Ukraine  9,439,612.2 GB  541,438,396
21 Canada  8,241,647.0 GB  97,377,610
22 Saudi Arabia  8,117,039.5 GB  109,598,670
23 Germany  7,989,244.7 GB  256,841,859
24 Turkey  6,831,791.0 GB  102,529,233
25 Singapore  6,769,706.4 GB  414,369,157
26 Australia  5,733,053.2 GB  115,927,925
27 Iraq  5,686,058.2 GB  225,330,837
28 Brazil  5,521,908.3 GB  1,399,502,730
29 United Kingdom  5,347,929.6 GB  142,569,417
30 Argentina  4,661,305.7 GB  70,595,183
31 Lao People's Democratic Republic  4,639,696.0 GB  74,811,621
32 Pakistan  4,484,805.1 GB  105,705,172
33 Nigeria  3,889,144.6 GB  458,919,919
34 Cambodia  3,264,541.1 GB  93,116,964
35 Kenya  3,057,824.0 GB  183,250,952
36 Mexico  2,543,588.3 GB  44,591,005
37 Spain  2,156,565.2 GB  25,763,952
38 Oman  2,102,475.0 GB  37,080,612
39 Netherlands  1,947,897.7 GB  54,934,851
40 Armenia  1,461,936.1 GB  4,920,987
41 Egypt  1,388,983.9 GB  37,865,806
42 Qatar  1,373,794.0 GB  19,189,124
43 Algeria  1,371,917.3 GB  37,284,352
44 Nepal  1,336,897.8 GB  19,783,340
45 Somalia  1,323,523.3 GB  58,023,010
46 Syrian Arab Republic  1,316,030.2 GB  236,068,997
47 Jordan  1,295,875.2 GB  25,533,874
48 Italy  1,257,725.1 GB  15,743,563
49 Kyrgyzstan  1,209,653.8 GB  13,448,964
50 Sudan  1,171,926.0 GB  42,117,012
51 New Zealand  1,160,443.3 GB  15,264,470
52 Colombia  1,091,558.6 GB  20,241,695
53 Macau  1,063,964.4 GB  19,127,497
54 Kazakhstan  1,056,052.8 GB  15,437,304
55 Cote D'ivoire  1,051,630.2 GB  13,003,906
56 Sweden  1,010,847.3 GB  18,852,570
57 Gabon  1,005,670.1 GB  7,586,519
58 Ghana  976,970.7 GB  57,850,409
59 Austria  935,737.7 GB  14,684,474
60 Venezuela  898,437.3 GB  26,294,022
61 Belarus  858,640.8 GB  22,228,212
62 Chile  851,369.6 GB  14,377,002
63 Romania  803,189.1 GB  17,637,494
64 Peru  798,799.8 GB  10,767,452
65 Ethiopia  759,400.1 GB  39,261,109
66 Mongolia  699,629.2 GB  11,326,357
67 Kuwait  689,197.6 GB  10,520,795
68 Libyan Arab Jamahiriya  688,400.7 GB  19,339,781
69 Morocco  657,822.1 GB  25,354,508
70 Poland  648,154.9 GB  9,428,123
71 Yemen  622,361.7 GB  21,028,854
72 Azerbaijan  596,868.1 GB  10,542,522
73 Latvia  593,602.1 GB  3,260,993
74 Ecuador  590,688.5 GB  53,811,529
75 Norway  547,578.6 GB  4,763,519
76 Switzerland  527,605.2 GB  39,686,005
77 Palestinian Territory Occupied  507,493.3 GB  12,439,820
78 Belgium  483,432.8 GB  6,756,175
79 South Africa  469,308.3 GB  17,207,878
80 Finland  447,054.1 GB  3,952,049
81 Afghanistan  443,889.3 GB  16,093,095
82 Tanzania United Republic of  434,659.5 GB  10,898,199
83 Israel  414,945.0 GB  9,386,221
84 Uganda  384,977.7 GB  19,343,854
85 Portugal  382,718.6 GB  5,945,206
86 Denmark  334,073.9 GB  3,065,088
87 Czech Republic  331,088.6 GB  5,005,801
88 Hungary  329,394.6 GB  4,910,169
89 Lithuania  328,886.7 GB  4,192,835
90 Georgia  300,577.0 GB  3,581,574
91 Guinea  281,854.9 GB  8,624,478
92 Greece  272,652.5 GB  4,028,295
93 Sri Lanka  270,038.2 GB  6,672,591
94 Bahrain  228,872.2 GB  3,676,012
95 Dominican Republic  224,452.8 GB  7,031,832
96 Brunei Darussalam  220,094.2 GB  1,611,388
97 Tunisia  219,467.7 GB  6,101,516
98 Bulgaria  213,928.9 GB  4,469,605
99 Guatemala  208,813.0 GB  4,431,980
100 Uzbekistan  205,305.5 GB  4,169,918
101 Lebanon  204,162.1 GB  9,050,484
102 Serbia  203,562.8 GB  3,590,721
103 Panama  197,221.9 GB  5,518,298
104 Bolivia  190,924.1 GB  3,307,362
105 Paraguay  165,230.7 GB  2,136,989
106 Djibouti  164,005.0 GB  4,263,119
107 Ireland  139,182.5 GB  2,709,519
108 Slovenia  133,588.9 GB  1,601,919
109 Costa Rica  119,741.1 GB  1,835,833
110 Croatia (LOCAL Name: Hrvatska)  117,154.0 GB  1,164,517
111 Slovakia (SLOVAK Republic)  111,713.6 GB  1,245,268
112 Moldova Republic of  108,598.1 GB  2,791,246
113 Cuba  106,884.6 GB  2,809,909
114 Albania  105,583.2 GB  2,355,230
115 Bosnia and Herzegowina  103,116.9 GB  937,836
116 Mauritius  100,309.6 GB  1,348,912
117 Jamaica  93,561.4 GB  2,131,416
118 Estonia  83,509.7 GB  1,246,196
119 Uruguay  82,407.4 GB  1,187,873
120 Bhutan  81,646.7 GB  1,690,976
121 Rwanda  72,511.1 GB  2,037,418
122 Honduras  62,540.1 GB  1,423,715
123 Luxembourg  62,524.5 GB  1,358,548
124 Benin  61,559.4 GB  7,075,659
125 Antigua and Barbuda  60,805.1 GB  1,629,630
126 Cyprus  56,998.8 GB  8,473,817
127 Senegal  54,257.7 GB  2,001,682
128 Togo  54,142.8 GB  1,421,474
129 Maldives  53,626.1 GB  914,407
130 Guam  53,051.4 GB  999,134
131 Northern Mariana Islands  44,966.4 GB  273,766
132 Trinidad and Tobago  42,722.8 GB  648,648
133 Macedonia  42,321.4 GB  655,673
134 Korea Democratic People's Republic of  39,715.9 GB  300,022
135 Cameroon  37,554.1 GB  3,263,503
136 Timor-leste  34,201.8 GB  745,056
137 El Salvador  34,098.5 GB  893,700
138 Mozambique  33,923.2 GB  2,529,390
139 Fiji  30,291.1 GB  840,739
140 Madagascar  29,204.9 GB  768,545
141 Barbados  29,053.2 GB  358,650
142 Puerto Rico  28,694.4 GB  711,786
143 Nicaragua  27,520.8 GB  530,680
144 Malta  27,425.9 GB  516,115
145 Tajikistan  26,759.3 GB  1,235,771
146 Iceland  26,148.0 GB  787,194
147 Palau  25,439.8 GB  197,104
148 Namibia  25,433.6 GB  753,809
149 Reunion  24,322.4 GB  95,729
150 Seychelles  22,907.3 GB  3,437,052
151 Congo The Democratic Republic of The  21,945.8 GB  1,477,573
152 Chad  21,625.4 GB  4,517,749
153 Angola  21,376.1 GB  806,535
154 Mali  18,705.9 GB  1,075,153
155 Burkina Faso  18,614.1 GB  1,587,161
156 Montenegro  18,296.6 GB  375,003
157 Mauritania  18,115.0 GB  541,837
158 Bahamas  17,988.7 GB  348,345
159 Zambia  16,748.4 GB  668,075
160 Zimbabwe  16,271.6 GB  2,286,826
161 Saint Lucia  15,686.2 GB  187,086
162 Guyana  14,726.1 GB  306,706
163 Papua New Guinea  14,215.5 GB  200,670
164 Malawi  13,545.2 GB  194,383
165 Suriname  11,487.7 GB  315,468
166 Samoa  9,924.6 GB  21,670
167 New Caledonia  9,796.1 GB  128,651
168 Haiti  9,407.9 GB  396,725
169 French Polynesia  9,387.3 GB  189,056
170 Belize  9,119.1 GB  518,563
171 Botswana  8,817.0 GB  198,917
172 Aruba  8,614.7 GB  96,406
173 Gambia  8,608.9 GB  3,640,849
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.1 GB  137,531
176 Liberia  6,650.6 GB  553,275
177 Marshall Islands  6,598.1 GB  61,212
178 South Sudan  6,466.0 GB  347,196
179 Vanuatu  5,869.7 GB  283,216
180 Martinique  5,547.0 GB  78,352
181 Dominica  5,499.4 GB  297,154
182 Equatorial Guinea  5,311.5 GB  318,655
183 Congo  4,640.6 GB  125,559
184 Grenada  3,964.7 GB  90,563
185 Andorra  3,723.1 GB  77,781
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.9 GB  37,457
189 Guadeloupe  3,293.3 GB  44,320
190 Cape Verde  3,089.0 GB  138,893
191 Sierra Leone  3,079.2 GB  113,736
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.5 GB  50,425
196 Swaziland  2,345.5 GB  86,751
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,809
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,543
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,302.0 GB  38,857
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,581
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,831
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  342.4 GB  12,154
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4